Pennington Plantation I - Sumter County (Plat)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 10802 | 5.10 | $21,650.00 | $500.00 | $253.79 | $280.95 | $327.75 | |
| 10820 | 4.98 | $21,650.00 | $500.00 | $253.79 | $280.95 | $327.75 | |
| 10823 | 4.94 | $21,650.00 | $500.00 | $253.79 | $280.95 | $327.75 | |
Pennington Plantation II - Sumter County (Plat)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 11226 | 5.10 | $18,900.00 | $500.00 | $220.79 | $244.42 | $285.14 | |
| 11244 | 3.27 | $16,900.00 | $500.00 | $196.79 | $217.85 | $254.14 | |
| 11952 | 7.77 | $34,900.00 | $900.00 | $407.98 | $451.65 | $526.88 | Well, Septic, Power |
Brady Road Property - Sumter County (Plat)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 12009 | 10.32 | $39,900.00 | $500.00 | $472.77 | $523.38 | $610.57 | Well, Septic, Drive, Power |
| 12013 | 8.32 | $19,900.00 | $500.00 | $232.79 | $257.71 | $300.63 | |
| 12016 | 21.82 | $45,000.00 | $500.00 | $533.97 | $591.13 | $689.60 | |
| 12017 | 21.66 | $45,000.00 | $500.00 | $533.97 | $591.13 | $689.60 | |
| 12022 | 17.83 | $51,900.00 | $900.00 | $611.97 | $677.48 | $790.33 | Well, Septic, Drive, Power |
| 12030 | 10.29 | $30,000.00 | $500.00 | $353.98 | $391.87 | $457.15 | |
| 12031 | 10.72 | $30,000.00 | $500.00 | $353.98 | $391.87 | $457.15 | |
Hobby Road Property - Turner County (Plat)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 12206 | 3.24 | $26,900.00 | $900.00 | $311.98 | $345.38 | $402.91 | Well, Septic, Drive, Power |
| 12212 | 3.30 | $26,900.00 | $900.00 | $311.98 | $345.38 | $402.91 | Well, Septic, Drive, Power |
City of Warwick / Peachtree St. - Worth County (Plat)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 12311 | 0.55 | $7,500.00 | $500.00 | $84.00 | $92.99 | $108.48 | |
| 12312 | 0.72 | $7,500.00 | $500.00 | $84.00 | $92.99 | $108.48 | |
Miller County Property - Miller County (Plat | Photo)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 12804 | 17.99 | $51,900.00 | $900.00 | $611.97 | $677.48 | $790.33 | |
| 12805 | 15.22 | $45,900.00 | $900.00 | $539.97 | $597.77 | $697.35 | |
Willoford Branch Plantation - Webster County (Plat)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 12908 | 3.60 | $10,900.00 | $250.00 | $127.79 | $141.47 | $165.04 | |
| 12909 | 4.18 | $14,900.00 | $900.00 | $167.99 | $185.97 | $216.95 | well, septic |
| 12910 | 7.43 | $16,900.00 | $500.00 | $196.79 | $217.85 | $254.14 | |
| 12916 | 3.58 | $10,900.00 | $250.00 | $127.79 | $141.47 | $165.04 | |
| 12920 | 3.36 | $10,900.00 | $250.00 | $127.79 | $141.47 | $165.04 | |
| 12924 | 4.88 | $11,900.00 | $250.00 | $139.79 | $154.76 | $180.54 | |
| 12926 | 5.10 | $11,900.00 | $250.00 | $139.79 | $154.76 | $180.54 | |
| 12927 | 4.94 | $11,900.00 | $250.00 | $139.79 | $154.76 | $180.54 | |
| 12928 | 4.78 | $11,900.00 | $250.00 | $139.79 | $154.76 | $180.54 | |
| 12930 | 4.59 | $11,900.00 | $250.00 | $139.79 | $154.76 | $180.54 | |
| 12931 | 4.61 | $11,900.00 | $250.00 | $139.79 | $154.76 | $180.54 | |
| 12932 | 4.75 | $11,900.00 | $250.00 | $139.79 | $154.76 | $180.54 | |
City of Poulan - Worth County (Plat)
|
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 13204 | 1.67 | $21,900.00 | $900.00 | $251.99 | $278.96 | $325.43 | City Water |
| 13205 | 1.46 | $21,900.00 | $900.00 | $251.99 | $278.96 | $325.43 | City Water |
| Hart Road Property - Thomas County |
| Prop.# | Acres | Price | Down Pmt. | Monthly Payments* | Notes |
| 25 Yrs. | 15 Yrs. | 10 Yrs. |
| 50206 | 4.52 | $43,000.00 | $1,500.00 | $497.97 | $551.28 | $643.11 | Pond, Well, Septic, Drive, Power |
* Payments above based on 13.95% APR. These are example payments. Land may be financed for any time up to 25 years. There is no prepayment penalty, and everyone qualifies. Buyers can always pay with cash or bank financing, as well.
|